| Brand Name: | SFC |
| Model Number: | XK-450 |
| MOQ: | 1 Set |
| Price: | 5000-6000 USD per Set |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 15 Sets per Month |
| Attribute | Value |
|---|---|
| Roller (D*L) (mm) | Φ450X1200 |
| Front Roller Linear Speed (m/min) | 24.26 |
| Friction Ratio | 1:1.2 |
| Motor Power (KW) | 55 |
| Overall Dimension (L*W*H) (mm) | 5200X2380X1840 |
| Warranty | 1 Year |
| Voltage | Customization |
| Color | Customization |
| After-sales Service | Video technical support |
| Model | XK-230 | XK-250 | XK-300 | XK-360 | XK-400 | XK-450 | XK-560 | XK-550B | XK-660 |
|---|---|---|---|---|---|---|---|---|---|
| Working Diameter (mm) | 230 | 250 | 300 | 360 | 400 | 450 | 560/510 | 550 | 660 |
| Working Length (mm) | 600 | 620 | 750 | 900 | 1000 | 1200 | 1530 | 1500 | 2130 |
| Front Roll Speed (m/min) | 10.21 | 14.1 | 15.1 | 16.25 | 18.65 | 24.26 | 27.72 | 27.94 | 28.6 |
| Friction Ratio | 1:1.19 | 1:1.17 | 1:1.25 | 1:1.25 | 1:1.27 | 1:1.2 | 1:1.22 | 1:1.24 | 1:1.09 |
| Max. nip (mm) | 7 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
| Capacity per Batch(kg) | 6-10 | 8-15 | 15-20 | 20-25 | 18-35 | 25-50 | 35-50 | 50-60 | 165 |
| Motor Power (kw) | 15 | 18.5 | 22 | 30 | 37 | 55 | 90 | 110 | 245 |
Contact: Alan
Company: Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd.
Website: www.cn-rubbermachine.com
Address: No.1 Kangting Road, Huangdao District, Qingdao City, China
Email: sales-6@sfcjx.com
Tel: +86(0)-532-85185697
Mobile: +86 176699158998
WhatsApp: +86 176699158998