|
|
| Brand Name: | SFC |
| Model Number: | XK-400 |
| MOQ: | 1 |
| Price: | 5000-6000 USD per Set |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 15 Sets per Month |
| Attribute | Value |
|---|---|
| Roller (D*L) (mm) | Φ400X1000 |
| Front Roller Linear Speed (m/min) | 18.65 |
| Friction Ratio | 1:1.27 |
| Motor Power (KW) | 37 |
| Overall Dimension (L*W*H) (mm) | 4350X1850X1785 |
| Warranty | 1 Year |
The XK-160 Two-Roll Open Mill is a high-efficiency rubber mixing machine designed for processing food-grade silicone, industrial silicone, and various rubber types including natural rubber, nitrile rubber (NBR), and styrene-butadiene rubber (SBR). This equipment works seamlessly with rubber and silicone vulcanizers to produce diverse rubber and silicone products, serving industries such as reclaimed rubber factories, rubber product factories, shoe factories, and cable factories.
| Model | XK-230 | XK-250 | XK-300 | XK-360 | XK-400 | XK-450 | XK-560 | XK-550B | XK-660 |
|---|---|---|---|---|---|---|---|---|---|
| Working Diameter (mm) | 230 | 250 | 300 | 360 | 400 | 450 | 560/510 | 550 | 660 |
| Working Length (mm) | 600 | 620 | 750 | 900 | 1000 | 1200 | 1530 | 1500 | 2130 |
| Front Roll Speed (m/min) | 10.21 | 14.1 | 15.1 | 16.25 | 18.65 | 24.26 | 27.72 | 27.94 | 28.6 |
| Friction Ratio | 1:1.19 | 1:1.17 | 1:1.25 | 1:1.25 | 1:1.27 | 1:1.2 | 1:1.22 | 1:1.24 | 1:1.09 |
| Max. Nip (mm) | 7 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
| Capacity per Batch(kg) | 6-10 | 8-15 | 15-20 | 20-25 | 18-35 | 25-50 | 35-50 | 50-60 | 165 |
| Motor Power (kw) | 15 | 18.5 | 22 | 30 | 37 | 55 | 90 | 110 | 245 |
| Dimensions L (mm) | 2800 | 3400 | 3400 | 3780 | 4350 | 5200 | 5845 | 5870 | 7465 |
| Dimensions W (mm) | 1200 | 1500 | 1500 | 1850 | 1850 | 2380 | 2284 | 2475 | 3662 |
| Dimensions H (mm) | 1120 | 1500 | 1550 | 1750 | 1785 | 1840 | 1978 | 2045 | 2080 |
Equipment is painted before delivery and wrapped with stretch film to protect the surface. Wooden packaging can be customized, with key components like the electronic control box protected by shockproof materials and packed in wooden cases.
Located in Qingdao City, we specialize in rubber machinery production and hold ISO9001:2015, CE, and SGS certifications. Our products serve tire manufacturing, rubber conveyor belt production, and waste tire recycling industries, with exports to over 50 countries including the USA, Germany, and Brazil.
We implement strict quality control throughout production, with full assembly and testing before shipment.
One-year warranty using world-famous brand components for reliable operation.
Yes, we offer overseas service (customer covers costs) - 2-3 days for small machines, about 30 days for production lines.
We strictly follow confirmed orders and have established partnerships with global rubber manufacturers.
We're located in Qingdao City, Shandong province, with airport pickup service available.
Contact: Alan
Company: Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd.
Website: www.cn-rubbermachine.com
Address: No.1 Kangting Road, Huangdao District, Qingdao City, China
Email: sales-6@sfcjx.com
Tel: +86(0)-532-85185697
Mobile: +86 176699158998
Fax: +86(0)-532-85182359
WhatsApp: +86 176699158998