| Brand Name: | SFC |
| Model Number: | X(S)-75x30 |
| MOQ: | 1 Set |
| Price: | 9000-10000 USD per Set |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 15 Sets per Month |
| Attribute | Value |
|---|---|
| Model | X(S)N-35×30 |
| Total Volume (L) | 75 |
| Working Volume (L) | 35 |
| Driving Motor Power (KW) | 2.2 |
| Tilting Motor Power (KW) | 4 |
| Tilting Angle (°) | 140 |
| Pressure Of Cooling Water (MPA) | 0.3-0.4 |
| Overall Dimension (L*W*H) (mm) | 3325x2615x3150 |
| Gross Weight (KG) | 9500 |
This high-performance hydraulic internal mixer is engineered for the rubber and polymer industries, delivering precision mixing and plasticizing with industry-leading efficiency and versatility.
| Model | X(S)N-20x32 | X(S)N-25x32 | X(S)N-35x30 | X(S)N-55x30 | X(S)N-75x30 | X(S)N-110x30 | X(S)N-150x30 | X(S)N-200x30 |
|---|---|---|---|---|---|---|---|---|
| Total Volume (L) | 45 | 55 | 75 | 125 | 170 | 250 | 325 | 440 |
| Working Volume (L) | 20 | 25 | 35 | 55 | 75 | 110 | 150 | 200 |
| Driving Motor Power (KW) | 37 | 37 | 55 | 75 | 110 | 185 | 220 | 280 |
Contact: Alan
Company: Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd.
Address: No.1 Kangting Road, Huangdao District, Qingdao City, China
Tel: +86(0)-532-85185697 | +86 176699158998
Email: sales-6@sfcjx.com
Website: www.cn-rubbermachine.com